<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rise of the Rays &#187; Fantasy Baseball</title>
	<atom:link href="http://riseoftherays.com/category/fantasy-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://riseoftherays.com</link>
	<description>A Tampa Bay Rays Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>As Rays Concerts Go, Can Lady Gaga be Far Behind?</title>
		<link>http://riseoftherays.com/2011/07/as-rays-concerts-go-can-lady-gaga-be-far-behind/</link>
		<comments>http://riseoftherays.com/2011/07/as-rays-concerts-go-can-lady-gaga-be-far-behind/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:47:48 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[The GoGo's]]></category>
		<category><![CDATA[The Goo Goo Dolls]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=4802</guid>
		<description><![CDATA[  U.S. singer Lady Gaga speaks during a news conference in Taipei July 4, 2011. Lady Gaga will be in Taiwan from July 1-5 to promote her latest album &#8220;Born This Way&#8221;. REUTERS/Nicky Loh (TAIWAN &#8211; Tags: ENTERTAINMENT SOCIETY) The Rays are promoting the August weekend series against the Oakland A&#8217;s as the Go-Go Goo-Goo [...]]]></description>
			<content:encoded><![CDATA[<p> 
<div style="display:none">U.S. singer Lady Gaga speaks during a news conference in Taipei July 4, 2011. Lady Gaga will be in Taiwan from July 1-5 to promote her latest album &#8220;Born This Way&#8221;.  REUTERS/Nicky Loh (TAIWAN &#8211; Tags: ENTERTAINMENT SOCIETY)</div>
<div style="float: left; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=rqsiyzdsyne2&#038;pubhash=7gp00noum5aa&#038;creator=NICKY LOH%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>The Rays are promoting the August weekend series against the Oakland A&#8217;s as the Go-Go Goo-Goo weekend with the GoGo&#8217;s playing after Friday&#8217;s game and the Goo Goo Dolls playing after Saturday&#8217;s game.</p>
<p>What better way to wrap up the series than to have Lady GaGa play Family FunDay Sunday?  It&#8217;s hard to even think about that with a p-p-p-poker face.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/07/as-rays-concerts-go-can-lady-gaga-be-far-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Important Now: Rays Follow History With Win</title>
		<link>http://riseoftherays.com/2010/07/whats-important-now-rays-follow-history-with-win/</link>
		<comments>http://riseoftherays.com/2010/07/whats-important-now-rays-follow-history-with-win/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:59:43 +0000</pubDate>
		<dc:creator>Devon Rogers</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[What's Important Now]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=3402</guid>
		<description><![CDATA[The Rays picked up another win last night, guaranteeing the series split with the Tigers. The Rays scored 3 runs, while only collecting 5 hits. Carlos Pena was 1 for 3 with a 2 run homer. Matt Joyce was 1 for 3 with a RBI double, the one that proved to be the game winning run. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The Rays picked up another win last night, guaranteeing the series split with the Tigers. The Rays scored 3 runs, while only collecting 5 hits. Carlos Pena was 1 for 3 with a 2 run homer. Matt Joyce was 1 for 3 with a RBI double, the one that proved to be the game winning run. James Shields had a good start, going 6 2/3 innings, allowing 2 earned on 9 hits while striking out 7. He picked up the win, improving to 9-9 on the season. Rafael Soriano pitched a shakey scoreless ninth to pick up his 27th save. His ERA is now down to 1.86.</li>
<li>The Rays go for the series win in the third game of this four game set. The Rays will face Eddie Bonine, who is 4-0 with a 2.72 ERA. This will be Bonine&#8217;s first start of the season after spending most of the season in the bullpen. He has appeared in 31 games this season.</li>
<li>The Rays will send Jeff Niemann to the mound. Niemann is 8-3 on the season with a 2.95 ERA. The Rays need a good start out of Niemann to guarantee the series win. this would be huge heading into a very important series with the Yankees.</li>
<li>Standings Update: The Rays have won 4 straight and with the Yankees loss last night, the Rays are now only 2 games back of the Yankees. The Rays are still 5 games up on the Red Sox.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2010/07/whats-important-now-rays-follow-history-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Up / 3 Down vs. Brian Tallet</title>
		<link>http://riseoftherays.com/2010/06/3-up-3-down-vs-brian-tallet/</link>
		<comments>http://riseoftherays.com/2010/06/3-up-3-down-vs-brian-tallet/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:24:45 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[carlos peña]]></category>
		<category><![CDATA[Dioner Navarro]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=2863</guid>
		<description><![CDATA[3 up&#8230; Carl Crawford &#8211; 7 for 15 with three doubles and six RBI. Dioner Navarro &#8211; 6 for 15 with three RBI. Ben Zobrist &#8211; 5 for 11 with a home run and three RBI. 3 down&#8230; Carlos Pena &#8211; 2 for 13 with three RBI. Evan Longoria &#8211; 4 for 9 with three [...]]]></description>
			<content:encoded><![CDATA[<p>3 up&#8230;</p>
<ol>
<li>Carl Crawford &#8211; 7 for 15 with three doubles and six RBI.</li>
<li>Dioner Navarro &#8211; 6 for 15 with three RBI.</li>
<li>Ben Zobrist &#8211; 5 for 11 with a home run and three RBI.</li>
</ol>
<p>3 down&#8230;</p>
<ol>
<li>Carlos Pena &#8211; 2 for 13 with three RBI.</li>
<li>Evan Longoria &#8211; 4 for 9 with three RBI.</li>
<li>BJ Upton &#8211; 4 for 9 with two RBI.</li>
</ol>
<p>For once, it was difficult coming up with a &#8220;3 down&#8221;.  The Rays do well against Brian Tallet.  It would seem like if there was a breakout game, it&#8217;s this one.  Tallet has a career 6.03 ERA and 1.82 WHIP against the Rays.  But, he&#8217;s 2-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2010/06/3-up-3-down-vs-brian-tallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Up / 3 Down vs. Brandon Morrow</title>
		<link>http://riseoftherays.com/2010/05/3-up-3-down-vs-brandon-morrow/</link>
		<comments>http://riseoftherays.com/2010/05/3-up-3-down-vs-brandon-morrow/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:44:10 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[Hank Blalock]]></category>
		<category><![CDATA[Reid Brignac]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=2857</guid>
		<description><![CDATA[  [picappgallerysingle id="8669057"]  3 up&#8230; Hank Blalock &#8211; 4 for 6 with two home runs and four RBI Evan Longoria &#8211; 2 for 5 John Jaso &#8211; 1 for 2 with two RBI 3 down&#8230; Reid Brignac &#8211; 0 for 4 with three strikeouts Carlos Pena &#8211; 0 for 4 with two strikeouts Carl Crawford [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>[picappgallerysingle id="8669057"] </p>
<p>3 up&#8230;</p>
<ol>
<li>Hank Blalock &#8211; 4 for 6 with two home runs and four RBI</li>
<li>Evan Longoria &#8211; 2 for 5</li>
<li>John Jaso &#8211; 1 for 2 with two RBI</li>
</ol>
<p>3 down&#8230;</p>
<ol>
<li>Reid Brignac &#8211; 0 for 4 with three strikeouts</li>
<li>Carlos Pena &#8211; 0 for 4 with two strikeouts</li>
<li>Carl Crawford &#8211; 0 for 4 and caught stealing twice</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2010/05/3-up-3-down-vs-brandon-morrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Up / 3 Down vs. Jake Peavy</title>
		<link>http://riseoftherays.com/2010/05/3-up-3-down-vs-jake-peavy/</link>
		<comments>http://riseoftherays.com/2010/05/3-up-3-down-vs-jake-peavy/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:12:17 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Carl Crawford]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=2845</guid>
		<description><![CDATA[  [picappgallerysingle id="8870175"]3 up&#8230; Ben Zobrist &#8211; 2 for 2 with a double and an RBI Carlos Pena &#8211; 2 for 4 with an RBI Reid Brignac - 1 for 3 with two RBI 3 down&#8230; Carl Crawford &#8211; 1 for 6 with 4 K&#8217;s Evan Longoria &#8211; 0 for 3 with a strikeout John Jaso [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>[picappgallerysingle id="8870175"]3 up&#8230;</p>
<ol>
<li>Ben Zobrist &#8211; 2 for 2 with a double and an RBI</li>
<li>Carlos Pena &#8211; 2 for 4 with an RBI</li>
<li>Reid Brignac - 1 for 3 with two RBI</li>
</ol>
<p>3 down&#8230;</p>
<ol>
<li>Carl Crawford &#8211; 1 for 6 with 4 K&#8217;s</li>
<li>Evan Longoria &#8211; 0 for 3 with a strikeout</li>
<li>John Jaso &#8211; 0 for 2</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2010/05/3-up-3-down-vs-jake-peavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Up / 3 Down vs. John Danks</title>
		<link>http://riseoftherays.com/2010/05/3-up-3-down-vs-john-danks/</link>
		<comments>http://riseoftherays.com/2010/05/3-up-3-down-vs-john-danks/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:41:24 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[john danks]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=2827</guid>
		<description><![CDATA[  [picappgallerysingle id="1547961"]3 up&#8230; Dioner Navarro &#8211; 5 for 13 with two doubles and a stolen base (!). Carl Crawford &#8211; 4 for 15 with a home run Willy Aybar &#8211; 2 for 8 &#8212; both hits were doubles 3 down&#8230; Ben Zobrist &#8211; 0 for 7 with three strikeouts BJ Upton &#8211; 1 for [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>[picappgallerysingle id="1547961"]3 up&#8230;</p>
<ol>
<li>Dioner Navarro &#8211; 5 for 13 with two doubles and a stolen base (!).</li>
<li>Carl Crawford &#8211; 4 for 15 with a home run</li>
<li>Willy Aybar &#8211; 2 for 8 &#8212; both hits were doubles</li>
</ol>
<p>3 down&#8230;</p>
<ol>
<li>Ben Zobrist &#8211; 0 for 7 with three strikeouts</li>
<li>BJ Upton &#8211; 1 for 12 with five strikeouts</li>
<li>Evan Longoria &#8211; 1 for 9 with three strikeouts</li>
</ol>
<p>For a team in an offensive funk, this game has the makings of nothing fun.  As a lefty, Danks is actually tougher on the Rays&#8217; right-handed bats.  We wait until later this afternoon to see what kind of magic Joe Maddon comes up with in creating tonight&#8217;s lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2010/05/3-up-3-down-vs-john-danks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Up / 3 Down &#8211; vs. Freddy Garcia</title>
		<link>http://riseoftherays.com/2010/05/3-up-3-down-vs-freddy-garcia/</link>
		<comments>http://riseoftherays.com/2010/05/3-up-3-down-vs-freddy-garcia/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:59:19 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[carlos peña]]></category>
		<category><![CDATA[Hank Blalock]]></category>
		<category><![CDATA[Ryan Shealy]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=2811</guid>
		<description><![CDATA[  [picappgallerysingle id="8844382"]Up&#8230; Hank Blalock &#8211; 10-32 with three home runs Carl Crawford &#8211; 6-16 with one home run and three SB&#8217;s. BJ Upton &#8211; 1-3 with a stolen base Down&#8230; Carlos Pena &#8211; 4-33 with nine strikeouts Jason Bartlett &#8211;  0-5 Ben Zobrist &#8211; 0-3 And then there&#8217;s Durham&#8217;s Ryan Shealy.  He would look good [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>[picappgallerysingle id="8844382"]Up&#8230;</p>
<ol>
<li>Hank Blalock &#8211; 10-32 with three home runs</li>
<li>Carl Crawford &#8211; 6-16 with one home run and three SB&#8217;s.</li>
<li>BJ Upton &#8211; 1-3 with a stolen base</li>
</ol>
<p>Down&#8230;</p>
<ol>
<li>Carlos Pena &#8211; 4-33 with nine strikeouts</li>
<li>Jason Bartlett &#8211;  0-5</li>
<li>Ben Zobrist &#8211; 0-3</li>
</ol>
<p>And then there&#8217;s Durham&#8217;s Ryan Shealy.  He would look good in the Rays lineup tonight.  He&#8217;s 7-10 lifetime against Freddy Garcia including two home runs and six RBI&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2010/05/3-up-3-down-vs-freddy-garcia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball &#8211; I&#8217;ll See How the Rays Measure Up</title>
		<link>http://riseoftherays.com/2010/04/fantasy-baseball-ill-see-how-the-rays-measure-up/</link>
		<comments>http://riseoftherays.com/2010/04/fantasy-baseball-ill-see-how-the-rays-measure-up/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:35:31 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[andrew friedman*]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=2303</guid>
		<description><![CDATA[No secrets, I&#8217;m a fantasy baseball nut.  I&#8217;ve got ten teams as of this writing on Yahoo! and I&#8217;ll probably get to twelve before the season starts.  But, one of the leagues I&#8217;m most looking forward to is a league that is dedicated to owning a favorite team. That&#8217;s right, I own the Tampa Bay Rays.  I [...]]]></description>
			<content:encoded><![CDATA[<p>No secrets, I&#8217;m a fantasy baseball nut.  I&#8217;ve got ten teams as of this writing on Yahoo! and I&#8217;ll probably get to twelve before the season starts.  But, one of the leagues I&#8217;m most looking forward to is a league that is dedicated to owning a favorite team.</p>
<p>That&#8217;s right, I own the Tampa Bay Rays.  I am fortunate enough to possess the Rays roster in a Yahoo! points league going up against followers of 19 other teams.  Frankly, I like my chances.</p>
<p>I didn&#8217;t have to draft this team.  I just have to sit back and see what 25 guys Andrew Friedman leaves me with.  Heck, I&#8217;m waiting for baseball&#8217;s best GM to leave me a fantasy roster.  I&#8217;m ok with that.</p>
<p>Like I said, it&#8217;s a points league.  20 teams.  A few are unclaimed.  Including the Baltimore Orioles.  I guess no one entering the league was jumping on that bandwagon.  But, aside from Baltimore, the rest of the AL East is represented.  I&#8217;m most interested in seeing how my Rays measure up against the Yankees and Red Sox. </p>
<p>I&#8217;ll keep you posted as to how I&#8217;m doing.  But, if the Rays are winning, it&#8217;s a pretty good bet that I&#8217;ll be winning too.  I don&#8217;t enter fantasy leagues to lose.  So, the Rays better not let me down.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2010/04/fantasy-baseball-ill-see-how-the-rays-measure-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What If?: Albert Pujols</title>
		<link>http://riseoftherays.com/2010/03/what-if-albert-pujols/</link>
		<comments>http://riseoftherays.com/2010/03/what-if-albert-pujols/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:50:42 +0000</pubDate>
		<dc:creator>Devon Rogers</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Pujols]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=2266</guid>
		<description><![CDATA[I was recently reading the latest copy of ESPN Magazine. I saw an interesting tidbit about the Rays and Albert Pujols. Apparently, the Rays were the first team to find Pujols, while he was playing in junior college. They gave him a tryout, and whoever the scout was for the Rays, walked away unimpressed. You [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently reading the latest copy of ESPN Magazine. I saw an interesting tidbit about the Rays and Albert Pujols. Apparently, the Rays were the first team to find Pujols, while he was playing in junior college. They gave him a tryout, and whoever the scout was for the Rays, walked away unimpressed. You know the rest of the story, the Cardinals find him and he becomes one of the best players in the history of baseball.</p>
<p>Now, that makes me wonder, if the Rays would have drafted him, would he have been the same player? Would he have helped us win more under Pinella and Mcrae? It would have been interesting to see. The Rays most likely would not have been able to keep him as long as the Cardinals have, especially since he would&#8217;ve most likely needed a contract under Namoli or in the first couple years of Sternberg, when we weren&#8217;t giving out big contracts. Let&#8217;s just say he would still be with the team had the Rays drafted him. Can you picture the lineup the Rays would have? It would look something like this:</p>
<ol>
<li>Bartlett</li>
<li>Crawford</li>
<li>Pujols</li>
<li>Longoria</li>
<li>Zobrist</li>
<li>Burrell</li>
<li>Upton</li>
<li>Rodriguez/Brignac</li>
<li>Navarro/Shoppach</li>
</ol>
<p>That is a pretty good lineup I&#8217;d say. Where is the time machine so we can go back and draft Albert Pujols?</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2010/03/what-if-albert-pujols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the Rays Fantasy Baseball</title>
		<link>http://riseoftherays.com/2010/03/rise-of-the-rays-fantasy-baseball/</link>
		<comments>http://riseoftherays.com/2010/03/rise-of-the-rays-fantasy-baseball/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:19:58 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[BJ Upton]]></category>
		<category><![CDATA[jason bartlett]]></category>
		<category><![CDATA[Rafael Soriano]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=2262</guid>
		<description><![CDATA[  [picappgallerysingle id="2041097"]Saturday night was the draft for the first annual Rise of the Rays Fantasy Baseball league.  As luck would have it, I ended up with Albert Pujols.  Somewhere, someone figured that if there had been a league last year, I would have finished in last, so I was given the first pick. As [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>[picappgallerysingle id="2041097"]Saturday night was the draft for the first annual Rise of the Rays Fantasy Baseball league.  As luck would have it, I ended up with Albert Pujols.  Somewhere, someone figured that if there had been a league last year, I would have finished in last, so I was given the first pick.</p>
<p>As far as Rays players, I ended up with three.  I took BJ Upton at the end of the fourth round.  That complimented my earlier pick of brother Justin Upton.  How can I go wrong after reuniting the Upton brothers? </p>
<p>Then, I took Jason Bartlett at the end of round 10 as my starting shortstop and Rafael Soriano as my second closer at the beginning of round 15.  To be honest, I&#8217;d say both stayed on the board a little longer than I would have thought.</p>
<p>Predictably, Evan Longoria went 7th in the first round.  Carl Crawford went 4th in the second.  This, in a ten-team league.  Really no surprises there.</p>
<p>In the end, I figure my fantasy success in this league hinges on the brothers Upton.  Albert Pujols with the first overall pick is a no-brainer.  Justin Upton with pick #20 and BJ at #40 could either make me brilliant or in line for next year&#8217;s top pick.  I&#8217;ve been a big BJ critic, but I really think he&#8217;s in line for a huge season.  BJ, you can&#8217;t let down the Toytown Trop.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2010/03/rise-of-the-rays-fantasy-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

