<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rise of the Rays &#187; Rays Farm Report</title>
	<atom:link href="http://riseoftherays.com/category/rays-farm-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://riseoftherays.com</link>
	<description>A Tampa Bay Rays Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Rays Farm Report &#8211; Hot Rods Drop Game 1</title>
		<link>http://riseoftherays.com/2011/09/rays-farm-report-hot-rods-drop-game-1/</link>
		<comments>http://riseoftherays.com/2011/09/rays-farm-report-hot-rods-drop-game-1/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:50:47 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays Farm Report]]></category>
		<category><![CDATA[George Jensen]]></category>
		<category><![CDATA[Keith Castillo]]></category>
		<category><![CDATA[Philip Wunderlich]]></category>
		<category><![CDATA[Victor Mateo]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5114</guid>
		<description><![CDATA[Bowling Green Hot Rods 3, Fort Wayne TinCaps 6 After a postponement on Wednesday and another rain delay on Thursday, the Hot Rods finally kicked off the playoff season.  But, they fell behind early and never were able to catch up to the TinCaps. George Jensen started for Bowling Green and went five innings, allowing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bowling Green Hot Rods 3, Fort Wayne TinCaps 6</strong></p>
<p>After a postponement on Wednesday and another rain delay on Thursday, the Hot Rods finally kicked off the playoff season.  But, they fell behind early and never were able to catch up to the TinCaps.</p>
<p>George Jensen started for Bowling Green and went five innings, allowing three runs on eight hits.  Nate Garcia followed and gave up two runs in his 1 1/3 innings.</p>
<p>Philip Wunderlich had a good game at the plate, going 3 for 4 with two RBI while Keith Castillo drove in the other Hot Rods run, going 2 for 3.</p>
<p>Bowling Green will try to even the series tonight, sending Victor Mateo (12-6) to the mound.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/09/rays-farm-report-hot-rods-drop-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Farm Report &#8211; Bulls in a Deep Hole</title>
		<link>http://riseoftherays.com/2011/09/rays-farm-report-bulls-in-a-deep-hole/</link>
		<comments>http://riseoftherays.com/2011/09/rays-farm-report-bulls-in-a-deep-hole/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:44:09 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays Farm Report]]></category>
		<category><![CDATA[Alex Torres]]></category>
		<category><![CDATA[Chris Archer]]></category>
		<category><![CDATA[Dan Johnson]]></category>
		<category><![CDATA[Matt Carson]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5112</guid>
		<description><![CDATA[Durham Bulls 3, Columbus Clippers 8 The experience of ex-Rays pitcher Mitch Talbot may have been too much for the Bulls as he out-pitched the much less-seasoned Chris Archer to put Durham down 0-2 in this best-of-five series. Archer seemed unhittable at times, striking out 11 in 5 2/3 innings.  But, he allowed five runs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Durham Bulls 3, Columbus Clippers 8</strong></p>
<p>The experience of ex-Rays pitcher Mitch Talbot may have been too much for the Bulls as he out-pitched the much less-seasoned Chris Archer to put Durham down 0-2 in this best-of-five series.</p>
<p>Archer seemed unhittable at times, striking out 11 in 5 2/3 innings.  But, he allowed five runs on seven hits and three walks to take the loss. </p>
<p>Dan Johnson and Matt Carson each went 2 for 4 with Johnson driving in two runs while Carson scored two.</p>
<p>The series now shifts to Columbus for game three with lefty Alex Torres taking the mound for the Bulls.  He finished the season with a 9-7 record and an impressive 3.08 ERA.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/09/rays-farm-report-bulls-in-a-deep-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Farm Report &#8211; Durham Falls Down One</title>
		<link>http://riseoftherays.com/2011/09/rays-farm-report-durham-falls-down-one/</link>
		<comments>http://riseoftherays.com/2011/09/rays-farm-report-durham-falls-down-one/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:19:04 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays Farm Report]]></category>
		<category><![CDATA[Chris Archer]]></category>
		<category><![CDATA[Jay Buente]]></category>
		<category><![CDATA[Joe Bateman]]></category>
		<category><![CDATA[Matt Moore]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5107</guid>
		<description><![CDATA[Durham Bulls 3, Columbus Clippers 3 Matt Moore gave up three runs and nine hits over 6 2/3 innings as the Bulls dropped game 1 of the first-round playoff opener.  Jay Buente and Joe Bateman combined for 2 1/3 innings of scoreless relief to keep Durham in the game.  But, the Bulls could manage only five hits in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Durham Bulls 3, Columbus Clippers 3</strong></p>
<p>Matt Moore gave up three runs and nine hits over 6 2/3 innings as the Bulls dropped game 1 of the first-round playoff opener.  Jay Buente and Joe Bateman combined for 2 1/3 innings of scoreless relief to keep Durham in the game.  But, the Bulls could manage only five hits in the game off Clippers pitching.  </p>
<p>Game 2 is tonight at DBAP with Chris Archer facing ex-Ray Mitch Talbot.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/09/rays-farm-report-durham-falls-down-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Farm Report for Monday, September 5</title>
		<link>http://riseoftherays.com/2011/09/rays-farm-report-for-monday-september-5/</link>
		<comments>http://riseoftherays.com/2011/09/rays-farm-report-for-monday-september-5/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:04:14 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays Farm Report]]></category>
		<category><![CDATA[JJ Furmaniak]]></category>
		<category><![CDATA[Russ Canzler]]></category>
		<category><![CDATA[Wilking Rodriguez]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5102</guid>
		<description><![CDATA[Durham Bulls 5, Norfolk Tides 8 Brian Baker fell to 7-9 as he was rocked for eight runs and ten hits over five innings.  That spoils four-hit games from both Stephen Vogt and JJ Furmaniak.  rus Canler added three hits in the loss.  The Bulls move on to the IL playoffs. Montgomery Biscuits vs. Chattanooga [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Durham Bulls 5, Norfolk Tides 8</strong></p>
<p>Brian Baker fell to 7-9 as he was rocked for eight runs and ten hits over five innings.  That spoils four-hit games from both Stephen Vogt and JJ Furmaniak.  rus Canler added three hits in the loss.  The Bulls move on to the IL playoffs.</p>
<p><strong>Montgomery Biscuits vs. Chattanooga Lookouts</strong> &#8211; cancelled</p>
<p>With the rainout on the final day of the season, the Biscuits close out the 2011 season with a 31-38 record. </p>
<p><strong>Bowling Green Hot Rods 1, Lake County Captains 4</strong></p>
<p>Wilking Rodriguez fell to 0-3, but didn&#8217;t pitch poorly as he allowed just two runs (one earned) on three hits over four innings.  Julio Cedeno drove in the only Hot Rods run in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/09/rays-farm-report-for-monday-september-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Farm Report for Sunday, September 4</title>
		<link>http://riseoftherays.com/2011/09/rays-farm-report-for-sunday-september-4/</link>
		<comments>http://riseoftherays.com/2011/09/rays-farm-report-for-sunday-september-4/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:30:32 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays Farm Report]]></category>
		<category><![CDATA[Brian Bryles]]></category>
		<category><![CDATA[Enny Romero]]></category>
		<category><![CDATA[Jake Thompson]]></category>
		<category><![CDATA[Matt Torra]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5096</guid>
		<description><![CDATA[Durham Bulls 3, Norfolk Tides 2 Matt Torra improved to 5-1 as he allowed just two runs on four hits over seven innings.  Dane De La Rosa pitched two scoreless innings to notch his sixth save.  Russ Canzler was 3 for 4 with a triple and two RBI. Montgomery Biscuits 5, Chattanooga Lookouts 10 Alex [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Durham Bulls 3, Norfolk Tides 2</strong></p>
<p>Matt Torra improved to 5-1 as he allowed just two runs on four hits over seven innings.  Dane De La Rosa pitched two scoreless innings to notch his sixth save.  Russ Canzler was 3 for 4 with a triple and two RBI.</p>
<p><strong>Montgomery Biscuits 5, Chattanooga Lookouts 10</strong></p>
<p>Alex Colome fell to 3-4 as he allowed four runs on five hits over five innings.  Shawn O&#8217;Malley and Henry Wrigley each had three hits for the Biscuits.</p>
<p><strong>Charlotte Stone Crabs 3, Bradenton Marauders 4</strong></p>
<p>Jake Thompson had a good start, allowing just one run on four hits over five innings.  Tyler Bortnick hit his fourth home run and Omar Luna had three hits in the loss.</p>
<p><strong>Bowling Green Hot Rods 2, Lake County Captains 3</strong></p>
<p>Starter Enny Romero pitched five shutout innings, allowing just two hits and four walks.  Closer Austin Hubbard as the loser, falling to 5-3 after allowing a run in the bottom of the ninth and a second in the tenth.  Derek Dietrich had a double and two RBI in the loss.</p>
<p><strong>Hudson Valley Renegades 3, Aberdeen Ironbirds 2</strong></p>
<p>Trevor Shull allowed two runs on three hits over five innings while relievers Justin Woodall, Roberto Gomez and Mickey Jannis followed with four shutout innings.  Gomez got the win, his first of the season.  Alejandro Segovia and Brian Bryles had two hits each for the Renegades.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/09/rays-farm-report-for-sunday-september-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Farm Report for Saturday, September 3</title>
		<link>http://riseoftherays.com/2011/09/rays-farm-report-for-saturday-september-3/</link>
		<comments>http://riseoftherays.com/2011/09/rays-farm-report-for-saturday-september-3/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 10:42:27 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays Farm Report]]></category>
		<category><![CDATA[Alex Torres]]></category>
		<category><![CDATA[Derek Dietrich]]></category>
		<category><![CDATA[Matt Carson]]></category>
		<category><![CDATA[Michael Sheridan]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5089</guid>
		<description><![CDATA[Durham Bulls 6, Norfolk Tides 7 Alex Torres pitched well, allowing just one run on four hits over 5 2/3 innings.  But, reliever Jay Buente allowed four runs while recording just one out in the bottom of the ninth and Rob Delaney allowed the tying and winning runs to take the loss.  Matt Carson (4) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Durham Bulls 6, Norfolk Tides 7</strong></p>
<p>Alex Torres pitched well, allowing just one run on four hits over 5 2/3 innings.  But, reliever Jay Buente allowed four runs while recording just one out in the bottom of the ninth and Rob Delaney allowed the tying and winning runs to take the loss.  Matt Carson (4) and Dan Johnson (13) hit home runs for the Bulls.</p>
<p><strong>Montgomery Biscuits 2, Chattanooga Lookouts 3</strong></p>
<p>Shane Dyer fell to 7-11 as he allowed three runs on six hits and five walks over seven innings.  Cole Figueroa had three of the Biscuits&#8217; four hits.</p>
<p><strong>Charlotte Stone Crabs 8, Bradenton Marauders 10</strong></p>
<p>Reliever Deivis Mavarez fell to 1-6 on the season as he allowed the winning run to score in the top of the ninth.  Joe Cruz started and was torched for six runs and six hits over two innings.  Michael Sheridan had a pair of doubles and four RBI and Riccio Torrez and Matt Hall each had two RBI.</p>
<p><strong>Bowling Green Hot Rods 3, Lake County Captains 4</strong></p>
<p>Starter Eliazer Suero fell to 8-6 as he allowed four runs on six hits over six innings.  Derek Dietrich hit his 22nd home run in the loss.</p>
<p><strong>Hudson Valley Renegades 0, Aberdeen Ironbirds 1</strong></p>
<p>Jacob Partridge pitched six shutout innings, allowing just four hits.  Reliever Theron Geith was the hard-luck loser, allowing just one run on two hits over three innings.  The Renegades managed only four hits in the game.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/09/rays-farm-report-for-saturday-september-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Farm Report for Friday, September 2</title>
		<link>http://riseoftherays.com/2011/09/rays-farm-report-for-friday-september-2/</link>
		<comments>http://riseoftherays.com/2011/09/rays-farm-report-for-friday-september-2/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:48:26 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays Farm Report]]></category>
		<category><![CDATA[Charlie Cononie]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Stayton Thomas]]></category>
		<category><![CDATA[Tyler Bortnick]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5078</guid>
		<description><![CDATA[Durham Bulls 4, Norfolk Tides 1 Matt Moore just might be the best pitcher the Rays have.  Period.  Tonight, he allowed one run on four hits over six innings while striking out ten.  He&#8217;s now 4-0 since being promoted to Durham.  That&#8217;s after being recognized as the Southern League&#8217;s best left-handed starter.  Dan Johnson hit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Durham Bulls 4, Norfolk Tides 1</strong></p>
<p>Matt Moore just might be the best pitcher the Rays have.  Period.  Tonight, he allowed one run on four hits over six innings while striking out ten.  He&#8217;s now 4-0 since being promoted to Durham.  That&#8217;s after being recognized as the Southern League&#8217;s best left-handed starter.  Dan Johnson hit his 12th home run in the win.</p>
<p><strong>Montgomery Biscuits 2, Chattanooga Lookouts 8</strong></p>
<p>Kyle Lobstein was hit for nine hits and four runs over six innings as he dropped his record to 1-1 with the Biscuits.  Reliever Marquis Fleming didn&#8217;t help things, allowing four runs and four hits over the final two innings.</p>
<p><strong>Charlotte Stone Crabs 4, Bradenton Marauders 5</strong></p>
<p>Resuming Thursday&#8217;s suspended game, CJ Riefenhauser took the mound and allowed five runs (three earned) on five hits over 4 2/3 innings and was the loser.  Riccio Torres hit his first home run with the Stone Crabs.</p>
<p><strong>Charlotte Stone Crabs 6, Bradenton Marauders 7</strong></p>
<p>Alex Koronis allowed five runs on five hits over three innings and Adam Liberatore allowed two runs on six hits over three innings.  Tyler Bortnick and Michael Sheridan each drove in three runs in the loss.</p>
<p><strong>Bowling Green Hot Rods 5, Dayton Dragons 11</strong></p>
<p>Victor Mateo fell to 12-6 on the season as he allowed seven runs (four earned) on eight hits over 4 1/3 innings.  Robby Price (6) and Phillip Wunderlich (17) hit home runs for the Hot Rods.  Wunderlich was 3 for 4 with two RBI and a pair of doubles.</p>
<p><strong>Hudson Valley Renegades 3, Aberdeen Ironbirds 0</strong></p>
<p>Ryan Carpenter and Charlie Cononie combined for a two-hit shutout with Cononie picking up his first win of the season.  <strong> </strong></p>
<p><strong>Hudson Valley Renegades 5, Aberdeen Ironbirds 4</strong></p>
<p>Reliever Stayton Thomas improved to 3-0 after pitching 2 2/3 innings of scoreless baseball.  Brian Bryles, Jeff Malm and Kyle Holloway drove in runs for the Renegades.<strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/09/rays-farm-report-for-friday-september-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Farm Report for Thursday, September 1</title>
		<link>http://riseoftherays.com/2011/09/rays-farm-report-for-thursday-september-1/</link>
		<comments>http://riseoftherays.com/2011/09/rays-farm-report-for-thursday-september-1/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:56:45 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays Farm Report]]></category>
		<category><![CDATA[Brian Bryles]]></category>
		<category><![CDATA[Chris Archer]]></category>
		<category><![CDATA[Omar Bencomo]]></category>
		<category><![CDATA[Taylor Motter]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5073</guid>
		<description><![CDATA[Durham Bulls 0, Charlotte Knights 2 Chris Archer may have had his best start of the season, pitching seven shutout innings while allowing eight hits and, more importantly, just one walk.  But, Mike Ekstrom relieved him in the eighth and promptly allowed two runs to take the loss.  Bulls&#8217; hitters managed only four hits in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Durham Bulls 0, Charlotte Knights 2</strong></p>
<p>Chris Archer may have had his best start of the season, pitching seven shutout innings while allowing eight hits and, more importantly, just one walk.  But, Mike Ekstrom relieved him in the eighth and promptly allowed two runs to take the loss.  Bulls&#8217; hitters managed only four hits in the game.</p>
<p><strong>Montgomery Biscuits 3, Chattanooga Lookouts 8</strong></p>
<p>Starter Jim Paduch was hammered for eight runs and 13 hits ovr 5 2/3 innings to fall to 4-6 on the season.  Henry Wrigley hit his 17th home run in the loss.</p>
<p><strong>Charlotte Stone Crabs vs. Bradenton Marauders</strong> &#8211; suspended</p>
<p>Heavy rains forced this game to be suspended until this afternoon.  The game will be resumed at 4 p.m. today in the second inning. </p>
<p><strong>Bowling Green Hot Rods 7, Dayton Dragons 5</strong></p>
<p>3B Taylor Motter, playing in his first game with Bowling Green since being promoted from Princeton, hit a home run and drove in three runs.  Keith Castillo also homered in the win.  Reliever Omar Bencomo pitched three shutout innings to get the win.</p>
<p><strong>Hudson Valley Renegades 1, Connecticut Tigers 5</strong></p>
<p>Parker Markel fell to 3-4 as he allowed three runs on three hits over the first two innings.  Brian Bryles was 2 for 4 with a pair of doubles in the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/09/rays-farm-report-for-thursday-september-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Farm Report for Wednesday, August 31</title>
		<link>http://riseoftherays.com/2011/09/rays-farm-report-for-wednesday-august-31/</link>
		<comments>http://riseoftherays.com/2011/09/rays-farm-report-for-wednesday-august-31/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:07:15 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays Farm Report]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[Jeff Malm]]></category>
		<category><![CDATA[Julio Cedeno]]></category>
		<category><![CDATA[Robby Price]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5069</guid>
		<description><![CDATA[Durham Bulls 2, Charlotte Knights 10 Andy Sonnanstine started and was hit hard by the Knights, allowing seven runs (six earned) on seven hits over three innings.  He falls to 3-6 with the Bulls.  Dan Johnson hit his 11th home run of the season.  The Bulls remain three games up on Gwinnett with five games [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Durham Bulls 2, Charlotte Knights 10</strong></p>
<p>Andy Sonnanstine started and was hit hard by the Knights, allowing seven runs (six earned) on seven hits over three innings.  He falls to 3-6 with the Bulls.  Dan Johnson hit his 11th home run of the season.  The Bulls remain three games up on Gwinnett with five games left to play.</p>
<p><strong>Montgomery Biscuits </strong>- had the night off</p>
<p>The Biscuits close out the season with a five-game series in Chattanooga.</p>
<p><strong>Charlotte Stone Crabs 1, Jupiter Hammerheads 3</strong></p>
<p>Starter Merrill Kelly fell to 8-7 despite allowing just two runs on five hits over six innings.  RF Dustin Biell was 3 for 3 in the loss.</p>
<p><strong>Bowling Green Hot Rods 5, Dayton Dragons 6</strong></p>
<p>Starter Wilking Rodriguez allowed four runs on eight hits over five innings.  But, it was two unearned runs that scored off reliever James Patterson that led to the loss.  Robby Price and Julio Cedeno each had a pair of doubles in the game for the Hot Rods.</p>
<p><strong>Hudson Valley Renegades 6, Connecticut Tigers 4</strong></p>
<p>Jeff Malm drove in three runs and Matt Rice two to lead the Renegades.  Reliever Mickey Jannis improves to 4-3 despite allowing four runs on five hits in 3 1/3 innings of work.</p>
<p><strong>Princeton Rays</strong> - season complete</p>
<p>The P-Rays closed out the season 30-38, ten games back in the Appalachian League&#8217;s East Divsion.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/09/rays-farm-report-for-wednesday-august-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Farm Report for Tuesday, August 30</title>
		<link>http://riseoftherays.com/2011/08/rays-farm-report-for-tuesday-august-30/</link>
		<comments>http://riseoftherays.com/2011/08/rays-farm-report-for-tuesday-august-30/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:22:04 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays Farm Report]]></category>
		<category><![CDATA[Chris Rearick]]></category>
		<category><![CDATA[Jake Hager]]></category>
		<category><![CDATA[Jeff Malm]]></category>
		<category><![CDATA[Josh Sale]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5063</guid>
		<description><![CDATA[Durham Bulls 4, Gwinnett Braves 3 Russ Canzler celebrated being named the IL&#8217;s Most Valuable Player by driving in the go ahead run in the eighth and Tim Beckham was 3 for 4 with a double and two runs scored to lead the Bulls.  Lance Cormier started and allowed two runs on five hits over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Durham Bulls 4, Gwinnett Braves 3</strong></p>
<p>Russ Canzler celebrated being named the IL&#8217;s Most Valuable Player by driving in the go ahead run in the eighth and Tim Beckham was 3 for 4 with a double and two runs scored to lead the Bulls.  Lance Cormier started and allowed two runs on five hits over two innings.  Jay Buente followed and pitched three scoreless innings.  The winner was Dane De La Rosa, who improved to 6-5 after pitching two scoreless innings.</p>
<p><strong>Montgomery Biscuits 3, Carolina Mudcats 7</strong></p>
<p>Frank De Los Santos started and allowed three runs on six hits over four innings.  But, it was Marquis Fleming who took the loss after allowing three runs over 1 2/3 innings.  Shawn O&#8217;Malley was 3 for 5 at the plate for the Biscuits.</p>
<p><strong>Charlotte Stone Crabs 8, Jupiter Hammerheads 3</strong> &#8211; game 1</p>
<p>Michael Jarman improved to 3-3 after allowing three runs on seven hits over four innings of relief.  Kyle Lobstein started and pitched two scoreless innings.  Tyler Bortnick was 2 for 3 with two RBI to lead the Stone Crabs.</p>
<p><strong>Charlotte Stone Crabs 3, Jupiter Hammerheads 4</strong> &#8211; game 2</p>
<p>Starter Jake Thompson fell to 5-7 as he allowed four runs on eight hits over five innings.  Ty Morrison was 2 for 4 at the plate in the loss.</p>
<p><strong>Bowling Green Hot Rods 3, Great Lakes Loons 2</strong></p>
<p>Starter Braulio Lara improved to 5-11 after allowing two runs on four hits over 5 2/3 innings.  Chris Rearick pitched a scoreless ninth to collect his 19th save.  2B Robi Estrada drove in two runs for the Hot Rods.</p>
<p><strong>Hudson Valley Renegades 0, Connecticut Tigers 5</strong></p>
<p>Starter Andrew Bellatti fell to 3-5 as he allowed five runs on seven hits over four innings.  The Renegades had only five hits, including three from 1B Jeff Malm.</p>
<p><strong>Princeton Rays 6, Elizabethtown Twins 10</strong></p>
<p>Josh Sale (4) and Junior Rodriguez (6) hit home runs and Jake Hager was 4 for 5 at the plate in this P-Rays loss.  <strong><br />
</strong></p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/08/rays-farm-report-for-tuesday-august-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

