<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rise of the Rays &#187; Rays News</title>
	<atom:link href="http://riseoftherays.com/category/rays-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://riseoftherays.com</link>
	<description>A Tampa Bay Rays Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Rays Part Ways With Canzler, Ruggiano</title>
		<link>http://riseoftherays.com/2012/02/rays-part-ways-with-canzler-ruggiano/</link>
		<comments>http://riseoftherays.com/2012/02/rays-part-ways-with-canzler-ruggiano/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:46:34 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays News]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5212</guid>
		<description><![CDATA[Two Rays who have spent time with the big league club left the team this week. Russ Canzler was traded to the Indians for cash considerations. Canzler was designated for assignment earlier in the week to make room for Jeff Keppinger. Some thought Canzler would have a shot at making the big league club as [...]]]></description>
			<content:encoded><![CDATA[<p>Two Rays who have spent time with the big league club left the team this week. Russ Canzler was<a href="http://www.tampabay.com/blogs/rays/content/canzler-traded-indians-cash"> traded</a> to the Indians for cash considerations. Canzler was designated for assignment earlier in the week to make room for Jeff Keppinger.</p>
<p>Some thought Canzler would have a shot at making the big league club as a backup first baseman/ outfielder. Canzler tore up AAA last season, so it would have been interesting to see how he did at the big league level. I guess we will now have to see how he does in Cleveland for our answer.</p>
<p>Justin Ruggiano, who had been in the organization for 5 seasons, was also <a href="http://www.tampabay.com/blogs/rays/content/ruggiano-declines-assignment-becomes-free-agent">designated</a> last week. His roster spot was given to Carlos Pena. Ruggiano refused his assignment to Durham and elected free agency.</p>
<p>In the need for Rays tickets for the upcoming season? Check out the <a href="”http://www.ticketliquidator.com/tix/tampa-bay-devil-rays-tickets.aspx”">Rays baseball game schedule</a> and get all of your ticket needs taken care of.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2012/02/rays-part-ways-with-canzler-ruggiano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Play Johnny Damon?</title>
		<link>http://riseoftherays.com/2011/09/why-play-johnny-damon/</link>
		<comments>http://riseoftherays.com/2011/09/why-play-johnny-damon/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:49:32 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Matt Joyce]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=5085</guid>
		<description><![CDATA[As the Rays lose sight of the playoff race, should Johnny Damon become a part-time player over the next month?  Using last night&#8217;s game as an example, Johnny Damon was the DH as he has been most of the season.  And, with a left-handed pitcher on the mound, Matt Joyce sat on the bench, relegated [...]]]></description>
			<content:encoded><![CDATA[<p>As the Rays lose sight of the playoff race, should Johnny Damon become a part-time player over the next month?  Using last night&#8217;s game as an example, Johnny Damon was the DH as he has been most of the season.  And, with a left-handed pitcher on the mound, Matt Joyce sat on the bench, relegated to pinch-hit duty.</p>
<p><strong></strong>In the last two seasons with the Rays, Matt Joyce has just 101 at bats against left-handed pitchers.  If the Rays have any plans to convert him from a platoon player to an everyday outfielder, isn&#8217;t now the time to give him Damon&#8217;s at bats, especially against lefties?</p>
<p>I get that Johnny Damon is popular and has had a good season with the Rays.  But, he doesn&#8217;t provide enough power from the DH position.  Couple that with a lack of home runs from Casey Kotchman at first base, the Rays often have a power problem.  Matt Joyce will never compete for a home run title.  But, I think it would be interesting to see what his numbers would look like if he played almost everyday.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/09/why-play-johnny-damon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Make Trade &#8211; Help Bulls Toward Playoffs</title>
		<link>http://riseoftherays.com/2011/08/rays-make-trade-help-bulls-toward-playoffs/</link>
		<comments>http://riseoftherays.com/2011/08/rays-make-trade-help-bulls-toward-playoffs/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:17:59 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Brandon Guyer]]></category>
		<category><![CDATA[Dan Johnson]]></category>
		<category><![CDATA[Desmond Jennings]]></category>
		<category><![CDATA[Matt Carson]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=4912</guid>
		<description><![CDATA[As mentioned in today&#8217;s Farm Report, the Durham Bulls are sitting in a first place tie in the IL South Division with the Gwinnett Braves.  And, not helping Durham&#8217;s situation, the Rays promoted Desmond Jennings last week followed by an injury to Brandon Guyer that will keep him out about a month.  They needed help in [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in today&#8217;s Farm Report, the Durham Bulls are sitting in a first place tie in the IL South Division with the Gwinnett Braves.  And, not helping Durham&#8217;s situation, the Rays promoted Desmond Jennings last week followed by an injury to Brandon Guyer that will keep him out about a month.  They needed help in the outfield.</p>
<p>Last night, the Rays acquired Matt Carson from the Oakland A&#8217;s for cash considerations.  This move does nothing more than to improve the Bulls&#8217; chances as they head down the playoff stretch. </p>
<p>Most likely, Matt Carson is not looked at as a viable option to the big league team.  He&#8217;s a 30-year-old minor leaguer who has spent most of the past four years in Triple-A.  In his most extensive big league action, he played 36 games for the A&#8217;s last season, hitting .177 with four home runs. </p>
<p>I hate to draw similarities, but I look at this move and think Dan Johnson.  Carson comes to the Bulls after hitting .285 with 19 home runs and 65 RBI with Triple-A Sacramento.  Those are the kind of numbers Dan Johnson had last year with the Bulls before he was promoted.  Johnson teases us at the Triple-A level, but never produces consistent numbers at the next level.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/08/rays-make-trade-help-bulls-toward-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Moore is Waiting</title>
		<link>http://riseoftherays.com/2011/07/matt-moore-is-waiting/</link>
		<comments>http://riseoftherays.com/2011/07/matt-moore-is-waiting/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:23:29 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Alex Cobb]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=4882</guid>
		<description><![CDATA[At this point, the question has to be &#8220;How good can he be?&#8221; Tonight, in just his second start at Durham, Matt Moore threw eight shutout innings, allowing just three hits while striking out 13 against the second-place Gwinnett Braves.  He was paired up against Atlanta Braves prospect Mike Minor.  And Moore proved to be [...]]]></description>
			<content:encoded><![CDATA[<p>At this point, the question has to be &#8220;How good can he be?&#8221;</p>
<p>Tonight, in just his second start at Durham, Matt Moore threw eight shutout innings, allowing just three hits while striking out 13 against the second-place Gwinnett Braves.  He was paired up against Atlanta Braves prospect Mike Minor.  And Moore proved to be far and above the better prospect.</p>
<p>The fact that Moore was promoted mid-season from Double-A Montgomery to Triple-A Durham was somewhat a surprise.  The Rays often prefer to bring young pitchers along slowly.  But, the mere fact that he&#8217;s in Durham now and continuing to dominate raises significant questions for the Rays. </p>
<p>Can Andrew Friedman be a little more aggressive in trading a starting pitcher in the next few days?  While the Rays deny it, there continues to be speculation that James Shields could be traded.  Rumor has it that Friedman offered any one of Jeff Niemann, Wade Davis or Alex Cobb for Colby Rasmus.  It sounds as if the Rays are willing to deal a starter.  And why not?</p>
<p>Matt Moore appears poised to make a run at the starting rotation in 2012.  The Rays will clearly have a logjam there with as many as seven pitchers vying for five spots.  Shields will yield the most in a trade.  It would seem that trading a starter over the next few days would not be a big surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/07/matt-moore-is-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Price to Skip All-Star Game with Turf Toe</title>
		<link>http://riseoftherays.com/2011/07/david-price-to-skip-all-star-game-with-turf-toe/</link>
		<comments>http://riseoftherays.com/2011/07/david-price-to-skip-all-star-game-with-turf-toe/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:10:14 +0000</pubDate>
		<dc:creator>Devon Rogers</dc:creator>
				<category><![CDATA[Rays News]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Kyle Farnsworth]]></category>
		<category><![CDATA[Matt Joyce]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=4777</guid>
		<description><![CDATA[The list of Rays heading to Phoenix is smaller by one today after David Price was replaced on the American League roster by David Robertson of the Yankees.  So while the Rays had three players named to the original roster, with James Shields pitching today, it looks like Matt Joyce will be the only player [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://riseoftherays.com/wp-content/uploads/2011/07/DSC027332.jpg"><img class="alignnone size-medium wp-image-4783" title="SONY DSC" src="http://riseoftherays.com/wp-content/uploads/2011/07/DSC027332-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The list of Rays heading to Phoenix is smaller by one today after David Price was replaced on the American League roster by David Robertson of the Yankees.  So while the Rays had three players named to the original roster, with James Shields pitching today, it looks like Matt Joyce will be the only player who could see action in the game.</p>
<p>For me, the removal of Price would have been a good way to get Kyle Farnsworth added.  In the end, how many Yankees have to be on the roster?  Sure, Robertson is having a good season.  He has a 1.27 ERA and and has struck out 56 in 35 1/3 innings.  But, he has three blown saves so far.  That&#8217;s one more than Farnsworth and Robertson isn&#8217;t a closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/07/david-price-to-skip-all-star-game-with-turf-toe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would the Rays Trade Johnny Damon?</title>
		<link>http://riseoftherays.com/2011/07/would-the-rays-trade-johnny-damon/</link>
		<comments>http://riseoftherays.com/2011/07/would-the-rays-trade-johnny-damon/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:00:38 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Brandon Guyer]]></category>
		<category><![CDATA[Desmond Jennings]]></category>
		<category><![CDATA[Johnny Damon]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=4758</guid>
		<description><![CDATA[With Johnny Damon&#8217;s hand injury looking minor, is it possible the Rays could be looking to trade him before the end of the month?  According to Newsday&#8217;s Ken Davidoff, the Rays will consider it.  Finally, there&#8217;s Tampa Bay, which as always has to look at things differently because of its financial limitations. The Rays are [...]]]></description>
			<content:encoded><![CDATA[<p>With Johnny Damon&#8217;s hand injury looking minor, is it possible the Rays could be looking to trade him before the end of the month?  According to Newsday&#8217;s <a href="http://mobile.newsday.com/inf/infomo;JSESSIONID=21791E6A2BDDD62A8D66.3126?site=newsday&amp;view=sports_blogs_item&amp;feed:a=newsday_5min&amp;feed:c=sports_blogs&amp;feed:i=1.3007350&amp;nopaging=1" target="_blank">Ken Davidoff</a>, the Rays will consider it. </p>
<blockquote><p>Finally, there&#8217;s Tampa Bay, which as always has to look at things differently because of its financial limitations. The Rays are &#8220;buying and selling,&#8221; as one official from a National League club put it. The Rays&#8217; pitching has been a slight disappointment, and their offense a mild surprise. Old friend Johnny Damon, who is having his worst season (using wOBA as a measure) since 2001, could go in the right deal.</p></blockquote>
<p>Sparking memories of a couple of years ago when the Rays traded Scott Kazmir while they were still in contention for a playoff spot, a trade of Damon would be sure to spark discussion and strong opinion from those who wouldn&#8217;t believe that he would be sent packing.  I, for one, would suggest that if the option to move him is there, the Rays should seize the opportunity. </p>
<p>Over the next several weeks, the Rays will be looking for ways to promote one or both of Brandon Guyer and Desmond Jennings from Durham.  Of the two, Guyer is probably playing better baseball, coming off a 4 for 4 game on Wednesday and hitting .316 on the season compared to Jennings&#8217; .274.</p>
<p>As should be no surprise, Johnny Damon is a fan-favorite.  Trading him would spark controversy.  But, if the Rays have the opportunity to bring in a bullpen arm or maybe a catcher or shortstop, I&#8217;m guessing the Rays will jump at the chance.  As Davidoff suggests, Damon has a decent-sized salary.  If the Rays were to improve on weak positions and add Guyer or Jennings to their everyday lineup, I&#8217;d have to believe they made improvements to their chances to compete for a playoff spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/07/would-the-rays-trade-johnny-damon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Shields, David Price and Matt Joyce are All-Stars</title>
		<link>http://riseoftherays.com/2011/07/james-shields-david-price-and-matt-joyce-are-all-stars/</link>
		<comments>http://riseoftherays.com/2011/07/james-shields-david-price-and-matt-joyce-are-all-stars/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 16:27:31 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Matt Joyce]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=4736</guid>
		<description><![CDATA[Everyone expected James Shields to make this year&#8217;s All-Star team.  But, thanks to a selection by AL manager Ron Washington, David Price will be joining him.  And, perhaps even more surprising, the players voted Matt Joyce to make his first trip. Shields&#8217; numbers this season made the selection obvious.  He&#8217;s 8-5 with a 2.45 and [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone expected James Shields to make this year&#8217;s All-Star team.  But, thanks to a selection by AL manager Ron Washington, David Price will be joining him.  And, perhaps even more surprising, the players voted Matt Joyce to make his first trip.</p>
<p>Shields&#8217; numbers this season made the selection obvious.  He&#8217;s 8-5 with a 2.45 and an amazing six complete games.</p>
<p>Price has seen a slight decline in his numbers, making his selection somewhat of a surprise.  He&#8217;s 8-6 with a 3.43 ERA.  And, more importantly, he appears to have beaten out CC Sabathia for a slot on the pitching staff.</p>
<p>And then there&#8217;s Matt Joyce.  The player many criticized for a couple of years here in Tampa Bay as the guy who was acquired for pitcher Edwin Jackson.  The Rays maintained he would hit, and hit he has.  While spending some time leading the league in hitting, his average still hovers around .300 at .302.  He has hit 11 home runs and 40 RBI in what looks to be a breakout season for the right fielder.</p>
<p>It remains to be seen who will be among the five AL players to go to a fan vote as the last player in.  Perhaps Evan Longoria or Ben Zobrist might get a surprise nomination.</p>
<p><strong>EDIT: Vote Zorilla!</strong></p>
<p>Ben Zobrist did make the final vote, so be sure you log on to MLB.com and cast your vote for Zorilla. You can vote up to 25 times a day to have Zobrist join Joyce, Shields, and Price in Phoenix. <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/07/james-shields-david-price-and-matt-joyce-are-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN, The Rays and Attendance &#8212; Again</title>
		<link>http://riseoftherays.com/2011/06/espn-the-rays-and-attendance-again/</link>
		<comments>http://riseoftherays.com/2011/06/espn-the-rays-and-attendance-again/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 10:37:08 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays News]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[The Trop]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=4657</guid>
		<description><![CDATA[And now there&#8217;s yet another article written about how dismal attendance is for the Tampa Bay Rays.  ESPN&#8217;s Steve Berthiaume posted a long article last night detailing the low attendance at Tropicana Field. It starts out&#8230; The Tampa Bay Rays must be moved. And then it&#8217;s all down hill from there.  Every time I read a [...]]]></description>
			<content:encoded><![CDATA[<p>And now there&#8217;s yet another article written about how dismal attendance is for the Tampa Bay Rays.  ESPN&#8217;s <a href="http://espn.go.com/blog/sweetspot/post/_/id/12730/rays-need-to-get-out-of-tampa-bay" target="_blank">Steve Berthiaume</a> posted a long article last night detailing the low attendance at Tropicana Field.</p>
<p>It starts out&#8230;</p>
<blockquote><p>The Tampa Bay Rays must be moved.</p></blockquote>
<p>And then it&#8217;s all down hill from there.  Every time I read a story like this, I want to go on the defensive.  Is the story accurate?  Sure.  Things are embarrassing here in Tampa Bay as it relates to big league baseball.  Does it tell the whole story?  No.  It leaves things out.  So, for me, as ugly of a picture that Berthiaume tries to paint, it&#8217;s not completely fair.</p>
<p>Yes, attendance is down significantly to last year.  If I want to search for excuses, let&#8217;s look at the schedule compared to last year.  So far, of the 36 home games the Rays have played, only five have been against the Yankees and the Red Sox.  That leaves 13 games yet to be played against those two teams.  Attendance will clearly see a boost when those tickets are counted.</p>
<p>Beyond that, I don&#8217;t think the Rays have done themselves any favors with the times of their games.  They experimented by moving their April and May weekday games to 6:40 p.m. from the usual 7:10 p.m. start time to get school kids home earlier.  I think it could be said that that was a poor</p>
<p><span id="more-4657"></span>decision.  If Tampa residents are going to complain about the travel to the Trop, how does starting games a half-hour earler help things?</p>
<p>Many of their Saturday games have been played in the afternoon.  It would seem that the Rays do this to get around the blackout rule that FOX imposes when they nationally televise games.  Am I alone in thinking that blacking out Saturday games might actually be a good thing if you want to boost attendance? </p>
<p>As for TV ratings being down, a complete story would be to include the fact that the Rays and the Tampa Bay Lightning often were competing for viewers as the Lightning went deeper and deeper into their quest for the Stanley Cup.  Early in the NHL playoffs, the Rays maintained more viewers.  But, as the playoffs went on, the numbers shifted. </p>
<p>I could go hunting for more excuses.  Tampa Bay&#8217;s economy is the pits.  Worse than many other places.  Attendance is <a href="http://www.baseball-reference.com/leagues/current_attendance.shtml" target="_blank">down</a> all over baseball, not just in Tampa Bay.  Down to the tune of a half-million people so far. </p>
<p>In the end, I just wish people wouldn&#8217;t throw dirt on the coffin before the last breath is taken.  Attendance will most likely rebound.  Will it reach last year&#8217;s average?  Possibly. Like I said, there&#8217;s a lot of games against the Yankees and the Red Sox, a weekend series against the St. Louis Cardinals and a concert by The Wiggles.  The numbers have to go up.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/06/espn-the-rays-and-attendance-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Keep Passing Tests &#8211; Big One Starts Tonight</title>
		<link>http://riseoftherays.com/2011/06/rays-keep-passing-tests-big-one-starts-tonight/</link>
		<comments>http://riseoftherays.com/2011/06/rays-keep-passing-tests-big-one-starts-tonight/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:19:56 +0000</pubDate>
		<dc:creator>Michael Emdeyar</dc:creator>
				<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[Kyle Farnsworth]]></category>
		<category><![CDATA[Sam Fuld]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=4600</guid>
		<description><![CDATA[The Tampa Bay Rays started out the 2011 season by going a miserable 0-6 at home, topped off by losing Evan Longoria for about a month due to a strained oblique muscle.  How did they respond?  They became the first team in league history to start so poorly and still finish the month of April with a winning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://riseoftherays.com/wp-content/uploads/2011/06/SamFuld.jpg"><img class="alignnone size-medium wp-image-4602" title="SONY DSC" src="http://riseoftherays.com/wp-content/uploads/2011/06/SamFuld-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The Tampa Bay Rays started out the 2011 season by going a miserable 0-6 at home, topped off by losing Evan Longoria for about a month due to a strained oblique muscle.  How did they respond?  They became the first team in league history to start so poorly and still finish the month of April with a winning record.</p>
<p>They started the season with a questionable bullpen and no clear closer.  Kyle Farnsworth has been spectacular, saving 14 games out of 15 opportunities with a 1.48 ERA and .781 WHIP. </p>
<p>Despite losing last night to cap a long coast-to-coast roadtrip, they come home confident after going 6-5 on the trip.   </p>
<p>Tonight, they begin what I think is their biggest test yet.  They get to see how they measure up against the preseason favorites, the Boston Red Sox, who come in riding a nine-game winning streak. </p>
<p>Coming in, the Rays are in third in the AL East, 4 1/2 games behind Boston and two games behind the Yankees.  Tampa Bay swept Boston at Fenway in a short two-game series early this season.  This time, they do it at home with Shields, Hellickson and Price taking the mound. </p>
<p>Everything is lined up the way they would want it to be.  If they pass this test, we could be in for another season like 2008 or 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/06/rays-keep-passing-tests-big-one-starts-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Guerrieri&#8217;s Demon Stem from a Car Crash?</title>
		<link>http://riseoftherays.com/2011/06/could-guerrieris-demon-stem-from-a-car-crash-2/</link>
		<comments>http://riseoftherays.com/2011/06/could-guerrieris-demon-stem-from-a-car-crash-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:13:41 +0000</pubDate>
		<dc:creator>Devon Rogers</dc:creator>
				<category><![CDATA[Rays News]]></category>
		<category><![CDATA[2011 Draft]]></category>
		<category><![CDATA[Taylor Guerrieri]]></category>

		<guid isPermaLink="false">http://riseoftherays.com/?p=4565</guid>
		<description><![CDATA[The Tampa Bay Rays&#8217; first round draft pick, Taylor Guerrieri, spoke to the media for the first time today. And, some think he should have stayed quiet. He emphasized how difficult of a decision he has to make between the Rays and his college commitment to South Carolina. And, he remained evasive about an &#8220;incident&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays&#8217; first round draft pick, Taylor Guerrieri, spoke to the <a href="http://www.tampabay.com/blogs/rays/content/top-pick-rhp-taylor-guerrieri-still-very-committed-s-carolina-moved-undisclosed-incident" target="_blank">media</a> for the first time today. And, some think he should have stayed quiet. He emphasized how difficult of a decision he has to make between the Rays and his college commitment to South Carolina.</p>
<p>And, he remained evasive about an &#8220;incident&#8221; that lead him to change high schools during October of his senior year.  That remains unusual and unexplained.  Taken from Marc Topkin&#8217;s Heater, he had this to say about his situation.</p>
<blockquote><p><strong>On what type of &#8220;incident&#8221; it was:</strong></p>
<p>&#8220;I&#8217;m not going to talk about it. I&#8217;ve talked about it with the team, and they&#8217;re fine with it. It was just something minor, it wasn&#8217;t anything big. And we&#8217;ve moved on from it.&#8221;</p>
<p><strong> On whether it&#8217;s fair for there to be speculation about his background and maturity:<br />
</strong><br />
&#8220;At some point. &#8230; But there&#8217;s been a lot of rumors, a lot of it&#8217;s not true. That&#8217;s all I can really say, a lot of it&#8217;s not true. I&#8217;ve moved on from what happened. And that&#8217;s it.&#8221;</p></blockquote>
<p>To me, the problem with what Taylor Guerrieri is doing is the fact that he&#8217;s not talking.  Being quiet leads to a lot of speculation.  What in the world could this incident be?  Well, with Google&#8217;s help, I found this nugget (perhaps related, perhaps not) from Aiken County, South Carolina.</p>
<p>First, Taylor Guerrier&#8217;s real name is <a href="http://tampabay.rays.mlb.com/content/printer_friendly/tb/y2011/m06/d06/c20129270.jsp" target="_blank">Christopher Taylor Guerrieri</a>.  And, in December of last year, the <a href="http://courts.aikencountysc.gov:80/scjd55702/publicindex/PICaseDetails.aspx?County=02+&amp;Casenum=2010CP0202933&amp;CourtType=G&amp;CaseType=Civil&amp;CourtAgency=02002&amp;LastName=Guerrieri&amp;FirstName=Christipher" target="_blank">Aiken County 2nd Circuit court</a> had a case brought to them by a woman against Christopher Taylor Guerrieri related to a Motor Vehicle Accident (320).  The case was eventually dismissed at the plaintiff&#8217;s discretion in February.</p>
<p>Sure, not many details around this.  But, it&#8217;s a start.  Perhaps a piece of the puzzle.  Guerrieri should open up and talk to his problems.  I&#8217;ve seen some speculate that it was a DUI that got him kicked off his original high school team.  If this court case is indeed him, perhaps that&#8217;s true.  Or not.  We don&#8217;t know.  Speculation.  It could be a lot of things.</p>
<p>The timing of this court case fits the timeline.  He transferred unexpectedly in October.  The case was filed on December 2.  Seems about right.  At some point, we&#8217;ll learn more.  And, probably in the end, we&#8217;ll scratch our heads as to why this was such a big deal.  But, until he talks, we don&#8217;t know and we wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://riseoftherays.com/2011/06/could-guerrieris-demon-stem-from-a-car-crash-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

