<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rise of the Rays</title>
	<link>http://riseoftherays.com</link>
	<description>A Tampa Bay Rays Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:46:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Rays Part Ways With Canzler, Ruggiano</title>
		<description><![CDATA[Two Rays who have spent time with the big league club left the team this week. Russ Canzler was traded to the Indians for cash considerations. Canzler was designated for assignment earlier in the week to make room for Jeff Keppinger. Some thought Canzler would have a shot at making the big league club as [...]]]></description>
		<link>http://riseoftherays.com/2012/02/rays-part-ways-with-canzler-ruggiano/</link>
			</item>
	<item>
		<title>Tampa Bay Rays &#8211; Five Off-season Questions</title>
		<description><![CDATA[It can be said that the 2011 off-season should be much less interesting than last year.  There will be nothing as dramatic as Carl Crawford going to the Red Sox or Rafael Soriano signing with the Yankees.  With that said, here are my five key questions that will have to be answered this off-season. Where will [...]]]></description>
		<link>http://riseoftherays.com/2011/10/tampa-bay-rays-five-off-season-questions/</link>
			</item>
	<item>
		<title>BBA Awards: Manager of the Year</title>
		<description><![CDATA[I am happy to say that Rise of the Rays is a member of the Baseball Bloggers Alliance. As a member, we vote on end of season awards. The first award up is the Connie Mack Award, which is given to the best manager of the year. Here are my three choices for the Connie [...]]]></description>
		<link>http://riseoftherays.com/2011/10/bba-awards-manager-of-the-year/</link>
			</item>
	<item>
		<title>Offseason Preview Part 1: The Contracts</title>
		<description><![CDATA[With the Rays elimination from the playoffs yesterday, it is time to look ahead to what could be a make or break offseason. The Rays have a great chance to build around their talented young core to make a run at the championship next season. With Evan Longoria, Matt Moore, Desmond Jennings, and David Price, [...]]]></description>
		<link>http://riseoftherays.com/2011/10/offseason-preview-part-1-the-contracts/</link>
			</item>
	<item>
		<title>What&#8217;s Important Now: Season Ends In Disappointment</title>
		<description><![CDATA[The playoff run that began with an improbable comeback ended way too soon. The Rays were unable to fight back after death by Adrian Beltre. The Rangers scored 4 runs on 4 solo homers, one to start the game and the other three by Adrian Beltre. The Rays tried, scoring 3 runs and mounting a [...]]]></description>
		<link>http://riseoftherays.com/2011/10/whats-important-now-season-ends-in-disappointment/</link>
			</item>
	<item>
		<title>What&#8217;s Important Now: DJ, Price Come Through in Loss</title>
		<description><![CDATA[You had to know after the Rays got their 1-0 lead that it wasn&#8217;t good enough. Sure enough, the Rangers scored 4 in the 7th to put the Rays behind. Desmond Jennings powered the Rays offense, finally breaking out of his slump. Desmond went 2 for 4 with 2 solo home runs. Sean Rodriguez drove [...]]]></description>
		<link>http://riseoftherays.com/2011/10/whats-important-now-dj-price-come-through-in-loss/</link>
			</item>
	<item>
		<title>What&#8217;s Important Now: ALDS Game 3</title>
		<description><![CDATA[The house will be rocking tonight when the Rays take the field for game 3 with the Rangers. The sellout crowd should give the Rays full dome-field advantage. The Rays finally get their chance to play at home tonight after two games in Texas. The Rays split, which is all you can ask for on [...]]]></description>
		<link>http://riseoftherays.com/2011/10/whats-important-now-alds-game-3/</link>
			</item>
	<item>
		<title>What&#8217;s Important Now: Not So Big Game James</title>
		<description><![CDATA[He had run support, but he couldn&#8217;t do anything with it. James Shields struggled to keep a lead, allowing 7 runs on 8 hits in 5 innings.  Brandon Gomes allowed the final run in the 8 to 6 loss. Shields just didn&#8217;t look like he had all season last night. He struggled to find the [...]]]></description>
		<link>http://riseoftherays.com/2011/10/whats-important-now-not-so-big-game-james/</link>
			</item>
	<item>
		<title>What&#8217;s Important Now: Rays, Moore Cruise in Game 1</title>
		<description><![CDATA[The Rays made it look easy yesterday in game 1, beating the Rangers 9 to 0. The star of the day was Matt Moore, who exploded onto the scene with his second straight great start, this time on a national stage. Moore pitched 7 shutout innings, allowing 2 hits and 2 walks. He struck out [...]]]></description>
		<link>http://riseoftherays.com/2011/10/whats-important-now-rays-moore-cruise-in-game-1/</link>
			</item>
	<item>
		<title>What&#8217;s Important Now: Moore Gets The Call</title>
		<description><![CDATA[Rays highly-touted rookie Matt Moore will get the start for the Rays in game one of the 2011 ALDS, once again against the Texas Rangers. I don&#8217;t know who will be held off the roster with injuries since Moore was a September call-up and needs a roster spot, but I would assume that Jeff Niemann [...]]]></description>
		<link>http://riseoftherays.com/2011/09/whats-important-now-moore-gets-the-call/</link>
			</item>
</channel>
</rss>

